Oklahoma Tornado:
Search for survivors begins | CBS News | KWTV Storm Tracker Radar
Seattle Weather
waters...a 1006 mb low will form near the NW end of Vancouver Island
tonight...then weaken as it moves slowly S across the Washington offshore waters Wed and Wed night and into the Oregon offshore waters Thu and Thu night. Weak onshore flow will develop Fri and continue Sat and sun.Puget Sound And Hood Canal-
Forecast as of 9:00 PM PDT on May 21, 2013
Tonight
SW wind to 10 to 20 kt...becoming S 5 to 15 kt after midnight. Wind waves 1 to 3 ft...subsiding to 2 ft or less. Showers likely.
Wed
S wind 10 to 20 kt...easing to 10 kt in the afternoon. Wind waves 1 to 3 ft. Showers likely. Isolated afternoon thunderstorms.
Wed Night
S wind 5 to 15 kt. Wind waves 2 ft or less. Showers likely. Isolated evening thunderstorms.
Thu
S wind to 10 kt. Wind waves 1 ft or less.
Thu Night
Light wind...becoming S 10 kt after midnight. Wind waves 1 ft or less.
Fri
Light wind. Wind waves less than 1 ft.
Fri Night
SW wind to 10 kt. Wind waves 1 ft or less.
Sat
N wind 10 kt. Wind waves 1 ft.
Sun
S wind 10 kt. Wind waves 1 ft.
Tides
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:36 PM PDT | Low Tide | 5.38 feet |
| 2013-05-22 | 3:19 AM PDT | High Tide | 14.17 feet |
| 2013-05-22 | 10:29 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 5:08 PM PDT | High Tide | 12.47 feet |
| 2013-05-22 | 10:33 PM PDT | Low Tide | 5.97 feet |
| 2013-05-23 | 3:58 AM PDT | High Tide | 14.39 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:42 PM PDT | Low Tide | 5.33 feet |
| 2013-05-22 | 3:20 AM PDT | High Tide | 14.40 feet |
| 2013-05-22 | 10:35 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 5:09 PM PDT | High Tide | 12.67 feet |
| 2013-05-22 | 10:39 PM PDT | Low Tide | 5.91 feet |
| 2013-05-23 | 3:59 AM PDT | High Tide | 14.62 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:17 PM PDT | Low Tide | 5.23 feet |
| 2013-05-22 | 3:02 AM PDT | High Tide | 13.27 feet |
| 2013-05-22 | 10:10 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:51 PM PDT | High Tide | 11.68 feet |
| 2013-05-22 | 10:14 PM PDT | Low Tide | 5.80 feet |
| 2013-05-23 | 3:41 AM PDT | High Tide | 13.48 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:42 PM PDT | Low Tide | 5.38 feet |
| 2013-05-22 | 2:28 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:35 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 4:17 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:39 PM PDT | Low Tide | 5.97 feet |
| 2013-05-23 | 3:07 AM PDT | High Tide | 11.31 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:38 PM PDT | Low Tide | 5.18 feet |
| 2013-05-22 | 2:25 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:31 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:14 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:35 PM PDT | Low Tide | 5.75 feet |
| 2013-05-23 | 3:04 AM PDT | High Tide | 11.08 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-22 | 2:17 AM PDT | High Tide | 10.82 feet |
| 2013-05-22 | 9:21 AM PDT | Low Tide | -0.38 feet |
| 2013-05-22 | 4:11 PM PDT | High Tide | 9.57 feet |
| 2013-05-22 | 9:25 PM PDT | Low Tide | 5.46 feet |
| 2013-05-23 | 2:52 AM PDT | High Tide | 10.96 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:36 PM PDT | Low Tide | 5.33 feet |
| 2013-05-22 | 3:21 AM PDT | High Tide | 14.51 feet |
| 2013-05-22 | 10:29 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 5:10 PM PDT | High Tide | 12.77 feet |
| 2013-05-22 | 10:33 PM PDT | Low Tide | 5.91 feet |
| 2013-05-23 | 4:00 AM PDT | High Tide | 14.74 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:55 PM PDT | Low Tide | 5.03 feet |
| 2013-05-22 | 2:42 AM PDT | High Tide | 11.70 feet |
| 2013-05-22 | 9:48 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:31 PM PDT | High Tide | 10.29 feet |
| 2013-05-22 | 9:52 PM PDT | Low Tide | 5.58 feet |
| 2013-05-23 | 3:21 AM PDT | High Tide | 11.88 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:46 PM PDT | Low Tide | 5.18 feet |
| 2013-05-22 | 2:38 AM PDT | High Tide | 11.70 feet |
| 2013-05-22 | 9:39 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:27 PM PDT | High Tide | 10.29 feet |
| 2013-05-22 | 9:43 PM PDT | Low Tide | 5.75 feet |
| 2013-05-23 | 3:17 AM PDT | High Tide | 11.88 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:32 PM PDT | Low Tide | 5.43 feet |
| 2013-05-22 | 3:14 AM PDT | High Tide | 14.51 feet |
| 2013-05-22 | 10:25 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 5:03 PM PDT | High Tide | 12.77 feet |
| 2013-05-22 | 10:29 PM PDT | Low Tide | 6.03 feet |
| 2013-05-23 | 3:53 AM PDT | High Tide | 14.74 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:44 PM PDT | Low Tide | 5.33 feet |
| 2013-05-22 | 3:25 AM PDT | High Tide | 14.96 feet |
| 2013-05-22 | 10:37 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 5:14 PM PDT | High Tide | 13.16 feet |
| 2013-05-22 | 10:41 PM PDT | Low Tide | 5.91 feet |
| 2013-05-23 | 4:04 AM PDT | High Tide | 15.19 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:40 PM PDT | Low Tide | 5.13 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 11.92 feet |
| 2013-05-22 | 9:33 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 10.49 feet |
| 2013-05-22 | 9:37 PM PDT | Low Tide | 5.69 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 12.11 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-22 | 1:56 AM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:18 AM PDT | Low Tide | -0.23 feet |
| 2013-05-22 | 4:22 PM PDT | High Tide | 7.68 feet |
| 2013-05-22 | 9:09 PM PDT | Low Tide | 5.37 feet |
| 2013-05-23 | 2:31 AM PDT | High Tide | 9.27 feet |
| 2013-05-22 | 1:56 AM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:18 AM PDT | Low Tide | -0.23 feet |
| 2013-05-22 | 4:22 PM PDT | High Tide | 7.68 feet |
| 2013-05-22 | 9:09 PM PDT | Low Tide | 5.37 feet |
| 2013-05-23 | 2:31 AM PDT | High Tide | 9.27 feet |
| 2013-05-22 | 1:56 AM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:18 AM PDT | Low Tide | -0.23 feet |
| 2013-05-22 | 4:22 PM PDT | High Tide | 7.68 feet |
| 2013-05-22 | 9:09 PM PDT | Low Tide | 5.37 feet |
| 2013-05-23 | 2:31 AM PDT | High Tide | 9.27 feet |
| 2013-05-22 | 1:56 AM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:18 AM PDT | Low Tide | -0.23 feet |
| 2013-05-22 | 4:22 PM PDT | High Tide | 7.68 feet |
| 2013-05-22 | 9:09 PM PDT | Low Tide | 5.37 feet |
| 2013-05-23 | 2:31 AM PDT | High Tide | 9.27 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:41 PM PDT | Low Tide | 5.03 feet |
| 2013-05-22 | 2:34 AM PDT | High Tide | 11.36 feet |
| 2013-05-22 | 9:34 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:23 PM PDT | High Tide | 10.00 feet |
| 2013-05-22 | 9:38 PM PDT | Low Tide | 5.58 feet |
| 2013-05-23 | 3:13 AM PDT | High Tide | 11.54 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:45 PM PDT | Low Tide | 5.08 feet |
| 2013-05-22 | 2:36 AM PDT | High Tide | 11.58 feet |
| 2013-05-22 | 9:38 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:25 PM PDT | High Tide | 10.19 feet |
| 2013-05-22 | 9:42 PM PDT | Low Tide | 5.63 feet |
| 2013-05-23 | 3:15 AM PDT | High Tide | 11.77 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:27 PM PDT | Low Tide | 5.54 feet |
| 2013-05-22 | 3:11 AM PDT | High Tide | 14.06 feet |
| 2013-05-22 | 10:20 AM PDT | Low Tide | -0.30 feet |
| 2013-05-22 | 5:00 PM PDT | High Tide | 12.37 feet |
| 2013-05-22 | 10:24 PM PDT | Low Tide | 6.14 feet |
| 2013-05-23 | 3:50 AM PDT | High Tide | 14.28 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:34 PM PDT | Low Tide | 5.49 feet |
| 2013-05-22 | 3:15 AM PDT | High Tide | 14.40 feet |
| 2013-05-22 | 10:27 AM PDT | Low Tide | -0.30 feet |
| 2013-05-22 | 5:04 PM PDT | High Tide | 12.67 feet |
| 2013-05-22 | 10:31 PM PDT | Low Tide | 6.08 feet |
| 2013-05-23 | 3:54 AM PDT | High Tide | 14.62 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:26 PM PDT | Low Tide | 5.23 feet |
| 2013-05-22 | 3:12 AM PDT | High Tide | 13.50 feet |
| 2013-05-22 | 10:19 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 5:01 PM PDT | High Tide | 11.88 feet |
| 2013-05-22 | 10:23 PM PDT | Low Tide | 5.80 feet |
| 2013-05-23 | 3:51 AM PDT | High Tide | 13.71 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:48 PM PDT | Low Tide | 4.78 feet |
| 2013-05-22 | 2:41 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:41 AM PDT | Low Tide | -0.26 feet |
| 2013-05-22 | 4:30 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:45 PM PDT | Low Tide | 5.30 feet |
| 2013-05-23 | 3:20 AM PDT | High Tide | 11.08 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:42 PM PDT | Low Tide | 5.13 feet |
| 2013-05-22 | 2:35 AM PDT | High Tide | 11.25 feet |
| 2013-05-22 | 9:35 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:24 PM PDT | High Tide | 9.90 feet |
| 2013-05-22 | 9:39 PM PDT | Low Tide | 5.69 feet |
| 2013-05-23 | 3:14 AM PDT | High Tide | 11.42 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:33 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:31 AM PDT | High Tide | 10.80 feet |
| 2013-05-22 | 9:26 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:20 PM PDT | High Tide | 9.50 feet |
| 2013-05-22 | 9:30 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:10 AM PDT | High Tide | 10.97 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:36 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:29 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:33 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| 2013-05-21 | 8:36 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:29 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:33 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| 2013-05-21 | 8:36 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:29 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:33 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| 2013-05-21 | 8:36 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:29 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:33 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:30 PM PDT | Low Tide | 4.93 feet |
| 2013-05-22 | 2:20 AM PDT | High Tide | 10.01 feet |
| 2013-05-22 | 9:23 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:09 PM PDT | High Tide | 8.81 feet |
| 2013-05-22 | 9:27 PM PDT | Low Tide | 5.47 feet |
| 2013-05-23 | 2:59 AM PDT | High Tide | 10.17 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:59 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:49 AM PDT | High Tide | 11.81 feet |
| 2013-05-22 | 9:52 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:38 PM PDT | High Tide | 10.39 feet |
| 2013-05-22 | 9:56 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:28 AM PDT | High Tide | 12.00 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:34 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:27 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:31 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| 2013-05-21 | 8:34 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:27 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:31 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| 2013-05-21 | 8:34 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:27 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:31 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| 2013-05-21 | 8:34 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:27 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:31 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.08 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:31 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:28 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:24 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:17 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:28 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:07 AM PDT | High Tide | 11.31 feet |
| 2013-05-21 | 8:31 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:28 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:24 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:17 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:28 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:07 AM PDT | High Tide | 11.31 feet |
| 2013-05-21 | 8:31 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:28 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:24 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:17 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:28 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:07 AM PDT | High Tide | 11.31 feet |
| 2013-05-21 | 8:31 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:28 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:24 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:17 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:28 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:07 AM PDT | High Tide | 11.31 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-22 | 2:24 AM PDT | High Tide | 10.35 feet |
| 2013-05-22 | 9:22 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:13 PM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:26 PM PDT | Low Tide | 5.47 feet |
| 2013-05-23 | 3:03 AM PDT | High Tide | 10.51 feet |
| 2013-05-22 | 2:24 AM PDT | High Tide | 10.35 feet |
| 2013-05-22 | 9:22 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:13 PM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:26 PM PDT | Low Tide | 5.47 feet |
| 2013-05-23 | 3:03 AM PDT | High Tide | 10.51 feet |
| 2013-05-22 | 2:24 AM PDT | High Tide | 10.35 feet |
| 2013-05-22 | 9:22 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:13 PM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:26 PM PDT | Low Tide | 5.47 feet |
| 2013-05-23 | 3:03 AM PDT | High Tide | 10.51 feet |
| 2013-05-22 | 2:24 AM PDT | High Tide | 10.35 feet |
| 2013-05-22 | 9:22 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:13 PM PDT | High Tide | 9.11 feet |
| 2013-05-22 | 9:26 PM PDT | Low Tide | 5.47 feet |
| 2013-05-23 | 3:03 AM PDT | High Tide | 10.51 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:36 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:25 AM PDT | High Tide | 11.47 feet |
| 2013-05-22 | 9:29 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:14 PM PDT | High Tide | 10.09 feet |
| 2013-05-22 | 9:33 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:04 AM PDT | High Tide | 11.65 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:35 PM PDT | Low Tide | 5.33 feet |
| 2013-05-22 | 3:18 AM PDT | High Tide | 13.95 feet |
| 2013-05-22 | 10:28 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 5:07 PM PDT | High Tide | 12.27 feet |
| 2013-05-22 | 10:32 PM PDT | Low Tide | 5.91 feet |
| 2013-05-23 | 3:57 AM PDT | High Tide | 14.17 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:33 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 11.36 feet |
| 2013-05-22 | 9:26 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 10.00 feet |
| 2013-05-22 | 9:30 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.54 feet |
| 2013-05-21 | 8:33 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 11.36 feet |
| 2013-05-22 | 9:26 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 10.00 feet |
| 2013-05-22 | 9:30 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.54 feet |
| 2013-05-21 | 8:33 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 11.36 feet |
| 2013-05-22 | 9:26 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 10.00 feet |
| 2013-05-22 | 9:30 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.54 feet |
| 2013-05-21 | 8:33 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:32 AM PDT | High Tide | 11.36 feet |
| 2013-05-22 | 9:26 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:21 PM PDT | High Tide | 10.00 feet |
| 2013-05-22 | 9:30 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:11 AM PDT | High Tide | 11.54 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:22 PM PDT | Low Tide | 5.23 feet |
| 2013-05-22 | 3:08 AM PDT | High Tide | 13.38 feet |
| 2013-05-22 | 10:15 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:57 PM PDT | High Tide | 11.78 feet |
| 2013-05-22 | 10:19 PM PDT | Low Tide | 5.80 feet |
| 2013-05-23 | 3:47 AM PDT | High Tide | 13.59 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:23 PM PDT | Low Tide | 5.28 feet |
| 2013-05-22 | 3:09 AM PDT | High Tide | 13.50 feet |
| 2013-05-22 | 10:16 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:58 PM PDT | High Tide | 11.88 feet |
| 2013-05-22 | 10:20 PM PDT | Low Tide | 5.86 feet |
| 2013-05-23 | 3:48 AM PDT | High Tide | 13.71 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:35 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:31 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:28 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:20 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:32 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:10 AM PDT | High Tide | 11.31 feet |
| 2013-05-21 | 8:35 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:31 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:28 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:20 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:32 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:10 AM PDT | High Tide | 11.31 feet |
| 2013-05-21 | 8:35 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:31 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:28 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:20 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:32 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:10 AM PDT | High Tide | 11.31 feet |
| 2013-05-21 | 8:35 PM PDT | Low Tide | 4.98 feet |
| 2013-05-22 | 2:31 AM PDT | High Tide | 11.13 feet |
| 2013-05-22 | 9:28 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:20 PM PDT | High Tide | 9.80 feet |
| 2013-05-22 | 9:32 PM PDT | Low Tide | 5.52 feet |
| 2013-05-23 | 3:10 AM PDT | High Tide | 11.31 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:32 PM PDT | Low Tide | 5.03 feet |
| 2013-05-22 | 2:26 AM PDT | High Tide | 10.91 feet |
| 2013-05-22 | 9:25 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:15 PM PDT | High Tide | 9.60 feet |
| 2013-05-22 | 9:29 PM PDT | Low Tide | 5.58 feet |
| 2013-05-23 | 3:05 AM PDT | High Tide | 11.08 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:36 PM PDT | Low Tide | 5.03 feet |
| 2013-05-22 | 2:30 AM PDT | High Tide | 11.25 feet |
| 2013-05-22 | 9:29 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:19 PM PDT | High Tide | 9.90 feet |
| 2013-05-22 | 9:33 PM PDT | Low Tide | 5.58 feet |
| 2013-05-23 | 3:09 AM PDT | High Tide | 11.42 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:31 PM PDT | Low Tide | 5.08 feet |
| 2013-05-22 | 2:23 AM PDT | High Tide | 10.57 feet |
| 2013-05-22 | 9:24 AM PDT | Low Tide | -0.27 feet |
| 2013-05-22 | 4:12 PM PDT | High Tide | 9.30 feet |
| 2013-05-22 | 9:28 PM PDT | Low Tide | 5.63 feet |
| 2013-05-23 | 3:02 AM PDT | High Tide | 10.74 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 9:24 PM PDT | Low Tide | 5.13 feet |
| 2013-05-22 | 3:09 AM PDT | High Tide | 13.50 feet |
| 2013-05-22 | 10:17 AM PDT | Low Tide | -0.28 feet |
| 2013-05-22 | 4:58 PM PDT | High Tide | 11.88 feet |
| 2013-05-22 | 10:21 PM PDT | Low Tide | 5.69 feet |
| 2013-05-23 | 3:48 AM PDT | High Tide | 13.71 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-21 | 8:43 PM PDT | Low Tide | 5.43 feet |
| 2013-05-22 | 2:31 AM PDT | High Tide | 12.03 feet |
| 2013-05-22 | 9:36 AM PDT | Low Tide | -0.29 feet |
| 2013-05-22 | 4:20 PM PDT | High Tide | 10.59 feet |
| 2013-05-22 | 9:40 PM PDT | Low Tide | 6.03 feet |
| 2013-05-23 | 3:10 AM PDT | High Tide | 12.22 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2013-05-22 | 1:48 AM PDT | High Tide | 8.76 feet |
| 2013-05-22 | 8:38 AM PDT | Low Tide | -0.31 feet |
| 2013-05-22 | 4:14 PM PDT | High Tide | 7.45 feet |
| 2013-05-22 | 8:29 PM PDT | Low Tide | 4.87 feet |
| 2013-05-23 | 2:23 AM PDT | High Tide | 8.90 feet |
| Date | Time | Type | Height |
|---|---|---|---|
