Seattle Weather
waters...high pres offshore and lower pres inland will persist
through Saturday for onshore flow of varying strength.
Puget Sound And Hood Canal-
Forecast as of 8:59 am PDT on May 17, 2012
Today
SW wind 5 to 15 kt...rising to 10 to 20 kt this afternoon. Wind waves 3 ft or less. A chance of showers.
Tonight
SW wind 15 to 25 kt...except NW 5 to 15 kt over the N sound this evening. Wind becoming S 5 to 15 kt over the entire area after midnight. Wind waves 1 to 4 ft...subsiding. A chance of showers.
Fri
SW wind 10 to 20 kt. Wind waves 3 ft or less. A chance of showers.
Fri Night
Variable wind 5 to 15 kt. Wind waves 2 ft or less.
Sat And Sat Night
NW wind 5 to 10 kt. Wind waves 1 ft or less.
Sun
SW wind 5 to 10 kt. Wind waves 1 ft or less.
Mon
S wind 10 to 20 kt. Wind waves 3 ft or less.
Tides
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:52 AM PDT | Low Tide | 0.48 feet |
| 2012-05-17 | 5:45 PM PDT | High Tide | 12.21 feet |
| 2012-05-17 | 10:59 PM PDT | Low Tide | 6.15 feet |
| 2012-05-18 | 4:09 AM PDT | High Tide | 13.30 feet |
| 2012-05-18 | 11:22 AM PDT | Low Tide | -0.24 feet |
| 2012-05-18 | 6:30 PM PDT | High Tide | 12.95 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:59 AM PDT | Low Tide | 0.47 feet |
| 2012-05-17 | 5:46 PM PDT | High Tide | 12.41 feet |
| 2012-05-17 | 11:05 PM PDT | Low Tide | 6.09 feet |
| 2012-05-18 | 4:10 AM PDT | High Tide | 13.51 feet |
| 2012-05-18 | 11:28 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:31 PM PDT | High Tide | 13.16 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:34 AM PDT | Low Tide | 0.46 feet |
| 2012-05-17 | 5:28 PM PDT | High Tide | 11.44 feet |
| 2012-05-17 | 10:40 PM PDT | Low Tide | 5.98 feet |
| 2012-05-18 | 3:52 AM PDT | High Tide | 12.46 feet |
| 2012-05-18 | 11:03 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:13 PM PDT | High Tide | 12.13 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:58 AM PDT | Low Tide | 0.48 feet |
| 2012-05-17 | 4:54 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 10:05 PM PDT | Low Tide | 6.15 feet |
| 2012-05-18 | 3:18 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:28 AM PDT | Low Tide | -0.24 feet |
| 2012-05-18 | 5:39 PM PDT | High Tide | 10.18 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:55 AM PDT | Low Tide | 0.46 feet |
| 2012-05-17 | 4:51 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 10:01 PM PDT | Low Tide | 5.92 feet |
| 2012-05-18 | 3:15 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:24 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 5:36 PM PDT | High Tide | 9.97 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:39 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:45 PM PDT | High Tide | 9.34 feet |
| 2012-05-17 | 9:47 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:11 AM PDT | High Tide | 10.37 feet |
| 2012-05-18 | 10:11 AM PDT | Low Tide | -0.25 feet |
| 2012-05-18 | 5:31 PM PDT | High Tide | 9.95 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:52 AM PDT | Low Tide | 0.47 feet |
| 2012-05-17 | 5:47 PM PDT | High Tide | 12.51 feet |
| 2012-05-17 | 10:59 PM PDT | Low Tide | 6.09 feet |
| 2012-05-18 | 4:11 AM PDT | High Tide | 13.62 feet |
| 2012-05-18 | 11:22 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:32 PM PDT | High Tide | 13.26 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:12 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 5:08 PM PDT | High Tide | 10.08 feet |
| 2012-05-17 | 10:18 PM PDT | Low Tide | 5.75 feet |
| 2012-05-18 | 3:32 AM PDT | High Tide | 10.98 feet |
| 2012-05-18 | 10:41 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:53 PM PDT | High Tide | 10.69 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:02 AM PDT | Low Tide | 0.46 feet |
| 2012-05-17 | 5:04 PM PDT | High Tide | 10.08 feet |
| 2012-05-17 | 10:09 PM PDT | Low Tide | 5.92 feet |
| 2012-05-18 | 3:28 AM PDT | High Tide | 10.98 feet |
| 2012-05-18 | 10:32 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 5:49 PM PDT | High Tide | 10.69 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:48 AM PDT | Low Tide | 0.48 feet |
| 2012-05-17 | 5:40 PM PDT | High Tide | 12.51 feet |
| 2012-05-17 | 10:55 PM PDT | Low Tide | 6.21 feet |
| 2012-05-18 | 4:04 AM PDT | High Tide | 13.62 feet |
| 2012-05-18 | 11:18 AM PDT | Low Tide | -0.24 feet |
| 2012-05-18 | 6:25 PM PDT | High Tide | 13.26 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 11:01 AM PDT | Low Tide | 0.47 feet |
| 2012-05-17 | 5:51 PM PDT | High Tide | 12.89 feet |
| 2012-05-17 | 11:07 PM PDT | Low Tide | 6.09 feet |
| 2012-05-18 | 4:15 AM PDT | High Tide | 14.04 feet |
| 2012-05-18 | 11:30 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:36 PM PDT | High Tide | 13.67 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:57 AM PDT | Low Tide | 0.45 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 10.28 feet |
| 2012-05-17 | 10:03 PM PDT | Low Tide | 5.86 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 11.19 feet |
| 2012-05-18 | 10:26 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 10.90 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:47 AM PDT | Low Tide | 0.63 feet |
| 2012-05-17 | 4:49 PM PDT | High Tide | 7.78 feet |
| 2012-05-17 | 9:27 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 2:39 AM PDT | High Tide | 8.60 feet |
| 2012-05-18 | 10:13 AM PDT | Low Tide | -0.03 feet |
| 2012-05-18 | 5:36 PM PDT | High Tide | 8.39 feet |
| 2012-05-17 | 9:47 AM PDT | Low Tide | 0.63 feet |
| 2012-05-17 | 4:49 PM PDT | High Tide | 7.78 feet |
| 2012-05-17 | 9:27 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 2:39 AM PDT | High Tide | 8.60 feet |
| 2012-05-18 | 10:13 AM PDT | Low Tide | -0.03 feet |
| 2012-05-18 | 5:36 PM PDT | High Tide | 8.39 feet |
| 2012-05-17 | 9:47 AM PDT | Low Tide | 0.63 feet |
| 2012-05-17 | 4:49 PM PDT | High Tide | 7.78 feet |
| 2012-05-17 | 9:27 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 2:39 AM PDT | High Tide | 8.60 feet |
| 2012-05-18 | 10:13 AM PDT | Low Tide | -0.03 feet |
| 2012-05-18 | 5:36 PM PDT | High Tide | 8.39 feet |
| 2012-05-17 | 9:47 AM PDT | Low Tide | 0.63 feet |
| 2012-05-17 | 4:49 PM PDT | High Tide | 7.78 feet |
| 2012-05-17 | 9:27 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 2:39 AM PDT | High Tide | 8.60 feet |
| 2012-05-18 | 10:13 AM PDT | Low Tide | -0.03 feet |
| 2012-05-18 | 5:36 PM PDT | High Tide | 8.39 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:58 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 5:00 PM PDT | High Tide | 9.79 feet |
| 2012-05-17 | 10:04 PM PDT | Low Tide | 5.75 feet |
| 2012-05-18 | 3:24 AM PDT | High Tide | 10.66 feet |
| 2012-05-18 | 10:27 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:45 PM PDT | High Tide | 10.38 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:01 AM PDT | Low Tide | 0.45 feet |
| 2012-05-17 | 5:02 PM PDT | High Tide | 9.98 feet |
| 2012-05-17 | 10:08 PM PDT | Low Tide | 5.81 feet |
| 2012-05-18 | 3:26 AM PDT | High Tide | 10.87 feet |
| 2012-05-18 | 10:31 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:47 PM PDT | High Tide | 10.59 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:44 AM PDT | Low Tide | 0.49 feet |
| 2012-05-17 | 5:37 PM PDT | High Tide | 12.12 feet |
| 2012-05-17 | 10:50 PM PDT | Low Tide | 6.32 feet |
| 2012-05-18 | 4:01 AM PDT | High Tide | 13.20 feet |
| 2012-05-18 | 11:13 AM PDT | Low Tide | -0.24 feet |
| 2012-05-18 | 6:22 PM PDT | High Tide | 12.85 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:50 AM PDT | Low Tide | 0.48 feet |
| 2012-05-17 | 5:41 PM PDT | High Tide | 12.41 feet |
| 2012-05-17 | 10:57 PM PDT | Low Tide | 6.27 feet |
| 2012-05-18 | 4:05 AM PDT | High Tide | 13.51 feet |
| 2012-05-18 | 11:20 AM PDT | Low Tide | -0.24 feet |
| 2012-05-18 | 6:26 PM PDT | High Tide | 13.16 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:43 AM PDT | Low Tide | 0.46 feet |
| 2012-05-17 | 5:38 PM PDT | High Tide | 11.63 feet |
| 2012-05-17 | 10:49 PM PDT | Low Tide | 5.98 feet |
| 2012-05-18 | 4:02 AM PDT | High Tide | 12.67 feet |
| 2012-05-18 | 11:12 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:23 PM PDT | High Tide | 12.34 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:05 AM PDT | Low Tide | 0.42 feet |
| 2012-05-17 | 5:07 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 10:11 PM PDT | Low Tide | 5.46 feet |
| 2012-05-18 | 3:31 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:34 AM PDT | Low Tide | -0.21 feet |
| 2012-05-18 | 5:52 PM PDT | High Tide | 9.97 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:58 AM PDT | Low Tide | 0.45 feet |
| 2012-05-17 | 5:01 PM PDT | High Tide | 9.69 feet |
| 2012-05-17 | 10:05 PM PDT | Low Tide | 5.86 feet |
| 2012-05-18 | 3:25 AM PDT | High Tide | 10.56 feet |
| 2012-05-18 | 10:28 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 5:46 PM PDT | High Tide | 10.28 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:50 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:57 PM PDT | High Tide | 9.31 feet |
| 2012-05-17 | 9:56 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:21 AM PDT | High Tide | 10.13 feet |
| 2012-05-18 | 10:19 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:42 PM PDT | High Tide | 9.87 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:53 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:59 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:22 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| 2012-05-17 | 9:53 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:59 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:22 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| 2012-05-17 | 9:53 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:59 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:22 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| 2012-05-17 | 9:53 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:59 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:22 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:47 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:46 PM PDT | High Tide | 8.63 feet |
| 2012-05-17 | 9:53 PM PDT | Low Tide | 5.63 feet |
| 2012-05-18 | 3:10 AM PDT | High Tide | 9.40 feet |
| 2012-05-18 | 10:16 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:31 PM PDT | High Tide | 9.15 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:15 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 5:15 PM PDT | High Tide | 10.18 feet |
| 2012-05-17 | 10:22 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:39 AM PDT | High Tide | 11.08 feet |
| 2012-05-18 | 10:45 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 6:00 PM PDT | High Tide | 10.79 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:51 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:57 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:20 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| 2012-05-17 | 9:51 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:57 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:20 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| 2012-05-17 | 9:51 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:57 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:20 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| 2012-05-17 | 9:51 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:57 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:20 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 9.97 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:48 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:54 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:54 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:18 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:17 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:39 PM PDT | High Tide | 10.18 feet |
| 2012-05-17 | 9:48 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:54 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:54 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:18 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:17 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:39 PM PDT | High Tide | 10.18 feet |
| 2012-05-17 | 9:48 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:54 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:54 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:18 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:17 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:39 PM PDT | High Tide | 10.18 feet |
| 2012-05-17 | 9:48 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:54 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:54 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:18 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:17 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:39 PM PDT | High Tide | 10.18 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:46 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:50 PM PDT | High Tide | 8.92 feet |
| 2012-05-17 | 9:52 PM PDT | Low Tide | 5.63 feet |
| 2012-05-18 | 3:14 AM PDT | High Tide | 9.71 feet |
| 2012-05-18 | 10:15 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:35 PM PDT | High Tide | 9.46 feet |
| 2012-05-17 | 9:46 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:50 PM PDT | High Tide | 8.92 feet |
| 2012-05-17 | 9:52 PM PDT | Low Tide | 5.63 feet |
| 2012-05-18 | 3:14 AM PDT | High Tide | 9.71 feet |
| 2012-05-18 | 10:15 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:35 PM PDT | High Tide | 9.46 feet |
| 2012-05-17 | 9:46 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:50 PM PDT | High Tide | 8.92 feet |
| 2012-05-17 | 9:52 PM PDT | Low Tide | 5.63 feet |
| 2012-05-18 | 3:14 AM PDT | High Tide | 9.71 feet |
| 2012-05-18 | 10:15 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:35 PM PDT | High Tide | 9.46 feet |
| 2012-05-17 | 9:46 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:50 PM PDT | High Tide | 8.92 feet |
| 2012-05-17 | 9:52 PM PDT | Low Tide | 5.63 feet |
| 2012-05-18 | 3:14 AM PDT | High Tide | 9.71 feet |
| 2012-05-18 | 10:15 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:35 PM PDT | High Tide | 9.46 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:53 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:51 PM PDT | High Tide | 9.89 feet |
| 2012-05-17 | 9:59 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:15 AM PDT | High Tide | 10.77 feet |
| 2012-05-18 | 10:22 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:36 PM PDT | High Tide | 10.49 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:51 AM PDT | Low Tide | 0.47 feet |
| 2012-05-17 | 5:44 PM PDT | High Tide | 12.02 feet |
| 2012-05-17 | 10:58 PM PDT | Low Tide | 6.09 feet |
| 2012-05-18 | 4:08 AM PDT | High Tide | 13.09 feet |
| 2012-05-18 | 11:21 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:29 PM PDT | High Tide | 12.75 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:50 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.79 feet |
| 2012-05-17 | 9:56 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.66 feet |
| 2012-05-18 | 10:19 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 10.38 feet |
| 2012-05-17 | 9:50 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.79 feet |
| 2012-05-17 | 9:56 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.66 feet |
| 2012-05-18 | 10:19 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 10.38 feet |
| 2012-05-17 | 9:50 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.79 feet |
| 2012-05-17 | 9:56 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.66 feet |
| 2012-05-18 | 10:19 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 10.38 feet |
| 2012-05-17 | 9:50 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:58 PM PDT | High Tide | 9.79 feet |
| 2012-05-17 | 9:56 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:22 AM PDT | High Tide | 10.66 feet |
| 2012-05-18 | 10:19 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:43 PM PDT | High Tide | 10.38 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:39 AM PDT | Low Tide | 0.46 feet |
| 2012-05-17 | 5:34 PM PDT | High Tide | 11.54 feet |
| 2012-05-17 | 10:45 PM PDT | Low Tide | 5.98 feet |
| 2012-05-18 | 3:58 AM PDT | High Tide | 12.56 feet |
| 2012-05-18 | 11:08 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:19 PM PDT | High Tide | 12.23 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:40 AM PDT | Low Tide | 0.47 feet |
| 2012-05-17 | 5:35 PM PDT | High Tide | 11.63 feet |
| 2012-05-17 | 10:46 PM PDT | Low Tide | 6.04 feet |
| 2012-05-18 | 3:59 AM PDT | High Tide | 12.67 feet |
| 2012-05-18 | 11:09 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:20 PM PDT | High Tide | 12.34 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:52 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:57 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:58 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:21 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:21 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:42 PM PDT | High Tide | 10.18 feet |
| 2012-05-17 | 9:52 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:57 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:58 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:21 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:21 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:42 PM PDT | High Tide | 10.18 feet |
| 2012-05-17 | 9:52 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:57 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:58 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:21 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:21 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:42 PM PDT | High Tide | 10.18 feet |
| 2012-05-17 | 9:52 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:57 PM PDT | High Tide | 9.60 feet |
| 2012-05-17 | 9:58 PM PDT | Low Tide | 5.69 feet |
| 2012-05-18 | 3:21 AM PDT | High Tide | 10.45 feet |
| 2012-05-18 | 10:21 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:42 PM PDT | High Tide | 10.18 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:49 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:52 PM PDT | High Tide | 9.40 feet |
| 2012-05-17 | 9:55 PM PDT | Low Tide | 5.75 feet |
| 2012-05-18 | 3:16 AM PDT | High Tide | 10.24 feet |
| 2012-05-18 | 10:18 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:37 PM PDT | High Tide | 9.97 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:53 AM PDT | Low Tide | 0.44 feet |
| 2012-05-17 | 4:56 PM PDT | High Tide | 9.69 feet |
| 2012-05-17 | 9:59 PM PDT | Low Tide | 5.75 feet |
| 2012-05-18 | 3:20 AM PDT | High Tide | 10.56 feet |
| 2012-05-18 | 10:22 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:41 PM PDT | High Tide | 10.28 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:48 AM PDT | Low Tide | 0.45 feet |
| 2012-05-17 | 4:49 PM PDT | High Tide | 9.11 feet |
| 2012-05-17 | 9:54 PM PDT | Low Tide | 5.81 feet |
| 2012-05-18 | 3:13 AM PDT | High Tide | 9.92 feet |
| 2012-05-18 | 10:17 AM PDT | Low Tide | -0.22 feet |
| 2012-05-18 | 5:34 PM PDT | High Tide | 9.66 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:41 AM PDT | Low Tide | 0.45 feet |
| 2012-05-17 | 5:35 PM PDT | High Tide | 11.63 feet |
| 2012-05-17 | 10:47 PM PDT | Low Tide | 5.86 feet |
| 2012-05-18 | 3:59 AM PDT | High Tide | 12.67 feet |
| 2012-05-18 | 11:10 AM PDT | Low Tide | -0.23 feet |
| 2012-05-18 | 6:20 PM PDT | High Tide | 12.34 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:59 AM PDT | Low Tide | 0.48 feet |
| 2012-05-17 | 4:57 PM PDT | High Tide | 10.37 feet |
| 2012-05-17 | 10:06 PM PDT | Low Tide | 6.21 feet |
| 2012-05-18 | 3:21 AM PDT | High Tide | 11.30 feet |
| 2012-05-18 | 10:29 AM PDT | Low Tide | -0.24 feet |
| 2012-05-18 | 5:42 PM PDT | High Tide | 11.00 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:07 AM PDT | Low Tide | 0.48 feet |
